Server List
Host Server IP Address: 136.243.40.234
| Name | vmid | IP (LAN) | Ports forwarded | Notes |
|---|---|---|---|---|
| Host | N/A | 10.0.0.254 | 1-65535 (*) | Networking |
| webserver | 100 | 10.0.0.1 | 22100, 80, 443, 3478, 5349 | Webserver |
| synthesis | 101 | 10.0.0.5 | 22101 | Synthesis |
| services | 102 | 10.0.0.2 | 22102 | Services |
| fotheidil | 103 | 10.0.0.3 | 22103 | Fotheidil |
| wireguard | 104 | 10.0.0.4 | 123 [1] | Wireguard |
| N/A | 105 | N/A | N/A | N/A |
| scealai | 106 | 10.0.0.6 | 22106 | Scealai |
| supabase | 107 | 10.0.0.7 | 22107 | Supabase |
| recognition | 108 | 10.0.0.8 | 22108 | Recognition |
| recognition-testing | 109 | 10.0.0.9 | 22109 | N/A |
| backoffice-services | 110 | 10.0.0.10 | 22110 | Backoffice Services |
| truenas | 111 | 10.0.0.11 | 22111 | TrueNAS |
| template [2] | 200 | 10.0.0.253 | 22200 | N/A |
Notes
July 2nd, 2023: As
10.0.0.0is a Broadcast address, It is not available. In the original setup of the networkwebserverwas given this address which broke certain applications' ability to send traffic to it. This resulted inwebserverbecoming10.0.0.1and knocking synthesis to10.0.0.5despite its low VMID. Its ssh port remains the same.
The testing-vm name is reserved for any VMs that are created temporarily for testing purposes, it shouldn't exist permanently. The IP address and ports are reserved for easy setup.